Note** Many Course Not Listed On Website If Not Find Any Course Kindly Contact Us! We Update Course As Per As Require Based
Allied Health Education
1 |
BHE001 |
DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY |
TWO YEARS |
2 |
BHE002 |
MEDICAL LABORATORY TECHNICIAN |
ONE YEAR |
3 |
BHE003 |
DIPLOMA IN X-RAY TECHNOLOGY |
TWO YEARS |
4 |
BHE004 |
X-RAY TECHNICIAN |
ONE YEAR |
5 |
BHE005 |
DIPLOMA IN OPERATION THEATRE TECHNOLOGY |
TWO YEARS |
6 |
BHE006 |
OPERATION THEATRE TECHNICIAN |
ONE YEAR |
7 |
BHE007 |
LAB ASSISTANT |
ONE YEAR |
8 |
BHE008 |
E C G TECHNICIAN |
SIX MONTHS |
9 |
BHE009 |
CT SCAN TECHNICIAN |
ONE YEAR |
10 |
BHE010 |
MRI SCAN TECHNICIAN |
ONE YEAR |
11 |
BHE011 |
EYE TECHNICIAN |
ONE YEAR |
12 |
BHE012 |
DENTAL TECHNICIAN |
ONE YEAR |
13 |
BHE013 |
RADIOTHERAPY TECHNICIAN |
ONE YEAR |
14 |
BHE014 |
DIPLOMA IN MEDICAL TRANSCRIPTION |
ONE YEAR |
15 |
BHE015 |
CERTIFIED DISPENSING OPTICIAN |
ONE YEAR |
16 |
BHE016 |
DIPLOMA IN OPTOMETRY |
TWO YEARS |
17 |
BHE017 |
CERTIFICATE IN DIABETOLOGY |
ONE YEAR |
18 |
BHE018 |
DIPLOMA IN RADIOLOGY & IMAGING TECHNOLOGY |
TWO YEARS |
19 |
BHE019 |
CERTIFICATE IN OPTHALMIC ASSISTANT |
ONE YEAR |
20 |
BHE020 |
ORTHO & TRAUMA CARE TECHNICIAN |
ONE YEAR |
21 |
BHE021 |
DENTAL LAB TECHNICIAN |
ONE YEAR |
22 |
BHE022 |
CERTIFICATE IN RADIOLOGY TECHNICIAN |
ONE YEAR |
23 |
BHE023 |
MEDICAL LAB TECHNICIAN (RADIOLOGY) |
ONE YEAR |
24 |
BHE024 |
DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY |
TWO YEARS |
25 |
BHE025 |
DIPLOMA IN DIALYSIS TECHNOLOGY |
TWO YEARS |
26 |
BHE026 |
MEDICAL EQUIPMENT TECHNICIAN |
ONE YEAR |
27 |
BHE027 |
DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY |
TWO YEARS |
28 |
BHE028 |
DIPLOMA IN PALLIATIVE CARE THERAPIST |
ONE YEAR |
29 |
BHE029 |
CERTIFICATE IN DIALYSIS TECHNOLOGY |
ONE YEAR |
30 |
BHE030 |
DIPLOMA IN ANESTHESIA TECHNOLOGY |
TWO YEARS |
31 |
BHE031 |
DIPLOMA IN MEDICAL EQUIPMENT TECHNOLOGY |
TWO YEARS |
32 |
BHE032 |
DIPLOMA IN ACCIDENT & EMERGENCY TECHNOLOGY |
TWO YEARS |
33 |
BHE033 |
EMERGENCY PATIENT CARE TECHNICIAN |
ONE YEAR |
34 |
BHE034 |
POST DIPLOMA IN PATIENT CARE MANAGEMENT |
TWO YEARS |
35 |
BHE035 |
PHYSIOTHERAPY TECHNICIAN |
ONE YEAR |
36 |
BHE036 |
CERTIFICATION IN PATIENT CARE |
ONE YEAR |
37 |
BHE037 |
DIPLOMA IN CATH LAB TECHNOLOGY |
TWO YEARS |
38 |
BHE038 |
POST DIPLOMA IN SANITARY HEALTH INSPECTOR |
ONE YEAR |
39 |
BHE039 |
DIPLOMA IN LAPAROSCOPIC SURGICAL TECHNICIAN |
TWO YEARS |
40 |
BHE040 |
DIPLOMA IN PHYSICIAN ASSISTANT |
TWO YEARS |
41 |
BHE041 |
DIPLOMA IN CRITICAL CARE MANAGEMENT |
TWO YEARS |
42 |
BHE042 |
ICU TECHNICIAN |
ONE YEAR |
43 |
BHE043 |
CERTIFICATE IN DIETICIAN |
ONE YEAR |
44 |
BHE044 |
DIPLOMA IN RADIOTHERAPY TECHNOLOGY |
TWO YEARS |
45 |
BHE045 |
POST DIPLOMA IN OPERATION THEATRE MANAGEMENT |
ONE YEAR |
46 |
BHE046 |
MASTER DIPLOMA IN EMERGENCY MEDICAL SERVICES |
ONE YEAR |
47 |
BHE047 |
DIPLOMA IN PERFUSION TECHNOLOGY |
TWO YEARS |
48 |
BHE048 |
DIPLOMA IN DENTAL HYGIENIST |
TWO YEARS |
49 |
BHE049 |
DENTAL HYGIENIST |
ONE YEAR |
50 |
BHE050 |
POST DIPLOMA IN DIABETIC EDUCATION |
ONE YEAR |
51 |
BHE051 |
DIPLOMA IN CARDIOVASCULAR TECHNOLOGY |
TWO YEARS |
52 |
BHE052 |
DIPLOMA IN GENERAL HEALTHCARE & MATERNITY ASSISTANT |
TWO YEARS |
53 |
BHE053 |
AUDIO-METRY TECHNICIAN |
ONE YEAR |
54 |
BHE054 |
DIPLOMA IN BURNS & PLASTIC SURGERY TECHNOLOGY |
TWO YEARS |
55 |
BHE055 |
DIPLOMA IN LAPROSCOPY ASSISTANT |
ONE YEAR |
56 |
BHE056 |
DIPLOMA IN EMERGENCY MEDICAL SERVICES |
TWO YEARS |
57 |
BHE057 |
DIPLOMA IN DENTAL TECHNOLOGY |
TWO YEARS |
58 |
BHE058 |
DIPLOMA IN MEDICAL TRANSCRIPT TECHNICIAN |
ONE YEAR |
59 |
BHE059 |
DIPLOMA IN UROLOGY TECHNOLOGY |
TWO YEARS |
60 |
BHE060 |
DIPLOMA IN NEURO SURGERY TECHNOLOGY |
TWO YEARS |
61 |
BHE061 |
DIPLOMA IN SANITARY HEALTH INSPECTOR |
ONE YEAR |
62 |
BHE062 |
DIPLOMA IN OPTOMETRY |
ONE YEAR |
63 |
BHE063 |
DIPLOMA IN ANESTHESIA TECHNICIAN |
ONE YEAR |
64 |
BHE064 |
DIPLOMA IN OPTHALMIC ASSISTANCE |
ONE YEAR |
65 |
BHE065 |
DIPLOMA IN OPTHALMIC ASSISTANT |
TWO YEARS |
66 |
BHE066 |
DIPLOMA IN MEDICAL RECORD SCIENCES |
TWO YEARS |
67 |
BHE067 |
DIPLOMA IN ENDOSCOPY |
TWO YEARS |
68 |
BHE068 |
DIPLOMA IN MEDICAL RADIOGRAPHY TECHNICIAN |
ONE YEAR |
69 |
BHE069 |
DIPLOMA IN CARDIO VASCULAR & THORACIC SURGERY TECHNOLOGY |
TWO YEARS |
70 |
BHE070 |
PHARMACY PROFESSION & COMMUNITY HEALTH |
SIX MONTHS |
71 |
BHE071 |
DIPLOMA IN CVTS TECHNOLOGY |
TWO YEARS |
72 |
BHE072 |
DIPLOMA IN ELECTRO ENCEPHOLOGY & MYOGRAPHY |
TWO YEARS |
73 |
BHE073 |
MEDICAL TRANSCRIPT TECHNICIAN |
|
74 |
BHE074 |
DIPLOMA IN E C G TECHNICIAN |
ONE YEAR |
75 |
BHE075 |
DIPLOMA IN EEG & EMG TECHNOLOGY |
TWO YEARS |
76 |
BHE076 |
DIPLOMA IN VISION CARE TECHNICIAN |
ONE YEAR |
77 |
BHE077 |
DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAN |
ONE YEAR |
78 |
BHE078 |
DIPLOMA IN X RAY & IMAGING TECHNOLOGY |
TWO YEARS |
79 |
BHE079 |
MASTER DIPLOMA IN DIABETOLOGY |
ONE YEAR |
80 |
BHE080 |
MASTER DIPLOMA IN CRITICAL CARE |
ONE YEAR |
81 |
BHE081 |
MASTER DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY |
ONE YEAR |
82 |
BHE082 |
DIPLOMA IN DENTAL ASSISTANT |
ONE YEAR |
83 |
BHE083 |
CERTIFICATE IN EMERGENCY MEDICAL SERVICES |
SIX MONTHS |
AGRICULTURE AND ALLIED TECHNOLOGY
1 | BAE001 | DIPLOMA IN AGRICULTURE AND ALLIED TECHNOLOGY | TWO YEARS |
2 | BAE002 | DIPLOMA IN HORTICULTURE | TWO YEARS |
3 | BAE003 | DIPLOMA IN COLD STORAGE TECHNOLOGY | TWO YEARS |
4 | BAE004 | BEE KEEPING EQUIPMENT MANUFACTURING TECHNIQUES | ONE YEAR |
5 | BAE005 | FARM EQUIPMENT MECHANIC | ONE YEAR |
6 | BAE006 | DIPLOMA IN PLANT PROTECTION | TWO YEARS |
7 | BAE007 | TRACTOR AND POWER TILLER MECHANIC | ONE YEAR |
8 | BAE008 | DIPLOMA IN MEDICINAL PLANTS PROCESSING | TWO YEARS |
9 | BAE009 | COCONUT- BY PRODUCTS PROCESSING TECHNICIAN | SIX MONTHS |
10 | BAE010 | HORTICULTURE SALESMAN | SIX MONTHS |
11 | BAE011 | PRESERVATION TECHNICIAN (HORTICULTURAL) | SIX MONTHS |
12 | BAE012 | LABORATORY TECHNICIAN (HORTICULTURAL) | SIX MONTHS |
13 | BAE013 | FLORICULTURE TECHNICIAN | SIX MONTHS |
14 | BAE014 | FLOWERS AND PLANTS PACKAGING TECHNICIAN | SIX MONTHS |
15 | BAE015 | LAND SPACING TECHNICIAN | SIX MONTHS |
16 | BAE016 | FLORIST SALESMAN | SIX MONTHS |
17 | BAE017 | AGRICULTURE SUPERVISOR | ONE YEAR |
18 | BAE018 | DIPLOMA IN AGRICULTURE SCIENCE | TWO YEARS |
19 | BAE019 | PLANT PROTECTION TECHNICIAN | ONE YEAR |
20 | BAE020 | DIPLOMA IN VOCATIONAL INSTRUCTOR (CROP PRODUCTION) | ONE YEAR |
21 | BAE021 | DIPLOMA IN AGRICULTURE | TWO YEARS |
22 | BAE022 | DIPLOMA IN AGRO-BASED INDUSTRIAL MANAGEMENT | TWO YEARS |
23 | BAE023 | PLANT NURSERY MAKING | ONE MONTH |
24 | BAE024 | WATER SHED PROTECTION AND MANAGEMENT | ONE MONTH |
25 | BAE025 | FODDER CROPS CULTIVATION | ONE MONTH |
26 | BAE026 | DIPLOMA IN CROPS PRODUCTION | TWO YEARS |
27 | BAE027 | MUSHROOM CULTIVATION AND PROTECTION | 3MONTHS |
28 | BAE028 | HONEY BEE KEEPING TECHNICIAN | ONE MONTH |
29 | BAE029 | RAIN WATER HARVESTING TECHNICIAN | 3MONTHS |
30 | BAE030 | SOIL CONSERVATION TECHNICIAN | 3MONTHS |
31 | BAE031 | VERMICULTURE TECHNICIAN | SIX MONTHS |
32 | BAE032 | IRRIGATION EQUIPMENT MECHANIC | SIX MONTHS |
33 | BAE033 | VANILLA CULTIVATION PLANT PROTECTION | ONE MONTH |
34 | BAE034 | DIPLOMA IN MEDICINAL PLANT CULTIVATION TECHNOLOGY | TWO YEARS |
35 | BAE035 | HONEY PROCESSING TECHNICIAN | ONE MONTH |
36 | BAE036 | AZZOLA CULTIVATION TECHNICIAN | ONE MONTH |
37 | BAE037 | DIPLOMA IN FOOD PRESERVATION TECHNOLOGY | TWO YEARS |
38 | BAE038 | SEED PRODUCTION TECHNICIAN | 3 MONTHS |
39 | BAE039 | DIPLOMA IN FOOD TECHNOLOGY | TWO YEARS |
40 | BAE040 | APIARY TECHNICIAN | 3MONTHS |
41 | BAE041 | CERTIFICATE IN AGRICULTURE SCIENCE | ONE YEAR |
42 | BAE042 | CERTIFICATE COURSE IN AGRICULTURE CROP PRODUCTION | 3MONTHS |
Automobile Sector
1 | BAME001 | DIPLOMA IN AUTO MOBILE TECHNOLOGY | 2 YEARS |
2 | BAME002 | DIPLOMA IN HEAVY MOTOR VEHICLE MECHANISM | ONE YEAR |
3 | BAME003 | FOUR WHEELER MECHANIC (LMV) | ONE YEAR |
4 | BAME004 | DIPLOMA IN AUTOMOBILE ELECTRONICS TECHNOLOGY | ONE YEAR |
5 | BAME005 | CAR A/C MECHANIC | 6 MONTHS |
6 | BAME006 | SPRAY PAINTER | 6 MONTHS |
7 | BAME007 | PLANT MAINTENANCE TECHNICIAN | 6 MONTHS |
8 | BAME008 | JUNIOR PLANT OPERATOR | 6 MONTHS |
9 | BAME009 | TWO WHEELER MECHANIC | 6 MONTHS |
10 | BAME010 | BACKHOE LOADER OPERATION & MAINTENANCE | 6 MONTHS |
11 | BAME011 | DIESEL FUEL SYSTEM SERVICE MECHANIC | 6 MONTHS |
12 | BAME012 | CRANE OPERATION & MAINTENANCE | 2MONTHS |
13 | BAME013 | FORK LIFT OPERATION & MAINTENANCE | 3MONTHS |
14 | BAME014 | DIPLOMA IN INSPECTOR OF AUTO MANUFACTURING INDUSTRY | ONE YEAR |
15 | BAME015 | HYDRAULIC EXCAVATOR OPERATION & MAINTENANCE | 3MONTHS |
16 | BAME016 | DIPLOMA IN ADVANCED DIESEL ENGINE TECHNOLOGY | ONE YEAR |
17 | BAME017 | VEHICLE SURVEYOR | 6 MONTHS |
18 | BAME018 | CERTIFICATE IN AUTOMOBILE ENGINEERING | ONE YEAR |
19 | BAME019 | HEAVY CRANE OPERATION & MANAGEMENT | MONTHS |
20 | BAME020 | DIPLOMA IN ADVANCED PETROL ENGINE TECHNOLOGY | ONE YEAR |
21 | BAME021 | DIPLOMA IN CNC PROGRAMMER | ONE YEAR |
22 | BAME022 | GAS WELDER | 6 MONTHS |
23 | BAME023 | CNC MACHINE OPERATION (TURNING & MILLING) | ONE YEAR |
24 | BAME024 | LIGHT MOTOR VEHICLE MECHANISM | ONE YEAR |
25 | BAME025 | DIESEL MECHANISM (STATIONARY & MOBILE ENGINES) | ONE YEAR |
26 | BAME026 | FORK LIFT DRIVING CUM MAINTENANCE | ONE YEAR |
27 | BAME027 | SHEET METAL WORKS AND TINKERING | ONE YEAR |
28 | BAME028 | DIPLOMA IN AUTOMOBILE ENGINEERING TECHNIQUES | ONE YEAR |
29 | BAME029 | DIPLOMA IN FOUR WHEELER MECHANISM | ONE YEAR |
30 | BAME030 | OPERATION & MAINTENANCE OF HYDRAULIC MACHINES | 3 MONTHS |
31 | BAME031 | OPERATION & MAINTENANCE OF HEAVY MACHINES (BACK HOE LOADER) | 3 MONTHS |
32 | BAME032 | OPERATION & MAINTENANCE OF HEAVY MACHINES (HYDRAULIC EXCAVATOR) | 3MONTHS |
33 | BAME033 | OPERATION & MAINTENANCE OF HEAVY MACHINES (CRANE) | 3MONTHS |
34 | BAME034 | OPERATION & MAINTENANCE OF HEAVY MACHINES (FORK LIFT) | 3MONTHS |
35 | BAME035 | POST DIPLOMA IN AUTOMOBILE ENGINEERING TECHNOLOGY | ONE YEAR |
36 | BAME036 | DIPLOMA IN AUTOMOBILE ENGINEERING TECHNOLOGY | 2 YEARS |
37 | BAME037 | DIPLOMA IN AUTOMOBILE ENGINEERING | 2YEARS |
Child Education
1 | BCE001 | DIPLOMA IN PRIMARY EDUCATION | ONE YEAR |
2 | BCE002 | DIPLOMA IN PRE-PRIMARY EDUCATION | ONE YEAR |
3 | BCE003 | DIPLOMA IN NURSERY EDUCATION | ONE YEAR |
4 | BCE004 | DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
5 | BCE005 | DIPLOMA IN CRECHE AND PRE-SCHOOL MANAGEMENT | ONE YEAR |
6 | BCE006 | ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
7 | BCE007 | DIPLOMA IN ANGANWADI WORKER | ONE YEAR |
8 | BCE008 | DIPLOMA IN ANGANWADI SUPERVISOR | ONE YEAR |
9 | BCE009 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | ONE YEAR |
10 | BCE010 | SISULEKSHMY NURSERY EDUCATION | ONE YEAR |
Communicative & Soft Skills Educations
1 | BCSSE001 | SPOKEN ENGLISH | THREE MONTHS |
2 | BCSSE002 | DIPLOMA IN PERSONALITY DEVELOPMENT | SIX MONTHS |
3 | BCSSE003 | DIPLOMA IN COMMUNICATION SKILLS DEVELOPMENT | SIX MONTHS |
4 | BCSSE004 | DIPLOMA IN ENTREPRENEURSHIP SKILLS DEVELOPMENT | SIX MONTHS |
5 | BCSSE005 | DIPLOMA IN PERSONALITY TRAINER | ONE YEAR |
6 | BCSSE006 | DIPLOMA IN COMMUNICATION SKILLS TRAINER | ONE YEAR |
7 | BCSSE007 | DIPLOMA IN ENTREPRENEURSHIP TRAINER | ONE YEAR |
Dairy Education
1 | BDE001 | DIPLOMA IN DAIRY TECHNOLOGY | TWO YEARS |
2 | BDE002 | DIPLOMA IN DAIRY PRODUCTS PROCESSING | ONE YEAR |
3 | BDE003 | DAIRY DOCK TECHNICIAN | ONE YEAR |
4 | BDE004 | MILK CHILLING CENTRE TECHNICIAN | SIX MONTHS |
5 | BDE005 | DAIRY LABORATORY TECHNICIAN | ONE YEAR |
6 | BDE006 | DAIRY TECHNICIAN | ONE YEAR |
7 | BDE007 | DAIRY STORE TECHNICIAN | SIX MONTHS |
Electrical & Electronics Sector
1 | BEEE001 | DIPLOMA IN ELECTRICAL & ELECTRONICS TECHNOLOGY | TWO YEARS |
2 | BEEE002 | DIPLOMA IN ELECTRONICS & COMMUNICATION TECHNOLOGY | TWO YEARS |
3 | BEEE003 | MOBILE PHONE TECHNICIAN | SIX MONTHS |
4 | BEEE004 | DIPLOMA IN RADIO AND TELEVISION SERVICE | ONE YEAR |
5 | BEEE005 | DOMESTIC ELECTRICAL MOTOR WINDER | SIX MONTHS |
6 | BEEE006 | DIPLOMA IN INDUSTRIAL ELECTRONICS TECHNOLOGY | TWO YEARS |
7 | BEEE007 | POWER INVERTOR TECHNICIAN | SIX MONTHS |
8 | BEEE008 | DIPLOMA IN CONSUMER ELECTRONICS MAINTENANCE | ONE YEAR |
9 | BEEE009 | ELECTRICIAN | ONE YEAR |
10 | BEEE010 | HEAVY ELECTRICAL MOTOR WINDER | ONE YEAR |
11 | BEEE011 | DIPLOMA IN AIR CONDITIONING AND REFRIGERATION | ONE YEAR |
12 | BEEE012 | DIPLOMA IN ADVANCED MOBILE PHONE TECHNOLOGY | ONE YEAR |
13 | BEEE013 | CLOCK & WATCH REPAIR TECHNICIAN | SIX MONTHS |
14 | BEEE014 | TELEPHONE TECHNICIAN | 3MONTHS |
15 | BEEE015 | GAS STOVE TECHNICIAN | 3MONTHS |
16 | BEEE016 | EMERGENCY LIGHT TECHNICIAN | 3MONTHS |
17 | BEEE017 | SEWING MACHINE TECHNICIAN | 3MONTHS |
18 | BEEE018 | RADIO & TV ASSEMBLER | SIX MONTHS |
19 | BEEE019 | DIPLOMA IN DOMESTIC ELECTRONIC EQUIPMENT SERVICING | ONE YEAR |
20 | BEEE020 | CABLE TV NETWORK TECHNICIAN | SIX MONTHS |
21 | BEEE021 | STABILIZER MAKER | 3MONTHS |
22 | BEEE022 | DIPLOMA IN INVERTOR, UPS TECHNOLOGY | ONE YEAR |
23 | BEEE023 | CABLE TV OPERATOR | 3 MONTHS |
24 | BEEE024 | DIPLOMA IN DTH TECHNOLOGY | ONE YEAR |
25 | BEEE025 | ELECTRONIC CHOCK MAKER | MONTHS |
26 | BEEE026 | ELECTRONICS TECHNICIAN | ONE YEAR |
27 | BEEE027 | EMBEDDED SYSTEM & PLC TECHNICIAN | ONE YEAR |
28 | BEEE028 | ELECTRICAL POWER DRIVES TECHNICIAN | ONE YEAR |
29 | BEEE029 | DIPLOMA IN ELECTRICAL MOTOR REWINDING | ONE YEAR |
30 | BEEE030 | CERTIFICATE IN INDUSTRIAL ELECTRONICS | ONE YEAR |
31 | BEEE031 | CERTIFICATE IN TV MECHANISM | SIX MONTHS |
32 | BEEE032 | DIPLOMA IN H.V.A.C. TECHNICIAN | ONE YEAR |
33 | BEEE033 | SHEET METAL & FABRICATION | SIX MONTHS |
34 | BEEE034 | DIPLOMA IN GENERATOR OPERATION & SERVICE TECHNOLOGY | ONE YEAR |
35 | BEEE035 | AIR CONDITIONING & REFRIGERATION MECHANISM | ONE YEAR |
36 | BEEE036 | DIPLOMA IN REFRIGERATION & AIR CONDITIONING ENGINEERING | ONE YEAR |
37 | BEEE037 | DIPLOMA IN CCTV TECHNOLOGY & SURVEILLANCE | ONE YEAR |
38 | BEEE038 | CCTV TECHNICIAN | SIX MONTHS |
Fishery Science Sector
1 | BFE001 | DIPLOMA IN FISHERIES TECHNOLOGY | TWO YEARS |
2 | BFE002 | FISHERIES LABORATORY TECHNICIAN | ONE YEAR |
3 | BFE003 | FISHERIES SEED PRODUCTION TECHNICIAN | SIX MONTHS |
4 | BFE004 | FISHERIES FEED TECHNICIAN | SIX MONTHS |
5 | BFE005 | HATCHERY OPERATOR | SIX MONTHS |
6 | BFE006 | NET AND GEAR TECHNICIAN | SIX MONTHS |
7 | BFE007 | FISHERIES FIELD TECHNICIAN | SIX MONTHS |
8 | BFE008 | FISHERIES SURVEY TECHNICIAN | SIX MONTHS |
9 | BFE009 | DIPLOMA IN COLD STORAGE TECHNOLOGY | ONE YEAR |
10 | BFE010 | FISH FARMER | SIX MONTHS |
11 | BFE011 | FISH BANK TECHNIQUES | SIX MONTHS |
12 | BFE012 | PITUITARY BANK TECHNIQUES | SIX MONTHS |
13 | BFE013 | ORNAMENTAL FISH CULTIVATION AND MANAGEMENT | ONE YEAR |
14 | BFE014 | DIPLOMA IN BOAT CONSTRUCTION TECHNOLOGY | ONE YEAR |
15 | BFE015 | SKILLED FRP WORKER | SIX MONTHS |
16 | BFE016 | SPAWN PRODUCING TECHNIQUES | THREE MONTHS |
17 | BFE017 | FISHERIES FEED MANUFACTURING TECHNIQUES | SIX MONTHS |
Home Business Education
1 | BHBE001 | BOOK BINDING | ONE MONTH |
2 | BHBE002 | TERRACOTTA WORK | ONE MONTH |
3 | BHBE003 | WIRE BAG KNITTING | ONE MONTH |
4 | BHBE004 | FANCY ARTICLES MAKING | ONE MONTH |
5 | BHBE005 | SOFT TOYS MAKING | ONE MONTH |
6 | BHBE006 | DOLL MAKING | ONE MONTH |
7 | BHBE007 | ALUMINUM FOIL WORK | ONE MONTH |
8 | BHBE008 | JUTE WORK/CRAFT | ONE MONTH |
9 | BHBE009 | CANOPY WORK | ONE MONTH |
10 | BHBE010 | CLOTH BAG MAKING | ONE MONTH |
11 | BHBE011 | TOYS (PLASTER OF PARIS) | ONE MONTH |
12 | BHBE012 | COIR ITEMS MAKING | THREE MONTHS |
13 | BHBE013 | MAT MAKING | ONE MONTH |
14 | BHBE014 | UMBRELLA ASSEMBLING | ONE MONTH |
15 | BHBE015 | PAPER COVERS MAKING | ONE MONTH |
16 | BHBE016 | WAX DECORATIVE ARTICLES MAKING | ONE MONTH |
17 | BHBE017 | GREETINGS CARD MAKING | ONE MONTH |
18 | BHBE018 | IMPROVED CHULA MAKING | ONE MONTH |
19 | BHBE019 | FILE AND ENVELOPE MAKING | ONE MONTH |
20 | BHBE020 | CHALK PIECES AND CANDLE MAKING | ONE MONTH |
21 | BHBE021 | HAIR BAND MAKING | ONE MONTH |
22 | BHBE022 | RUBBER STAMPS MAKING | ONE MONTH |
23 | BHBE023 | DRY CLEANING | ONE MONTH |
24 | BHBE024 | CAMPHOR MAKING | ONE MONTH |
25 | BHBE025 | PERFUME MAKING | THREE MONTHS |
26 | BHBE026 | MANUFACTURING OF JUTE BAGS, DOOR MATS, TABLE MATS | THREE MONTHS |
27 | BHBE027 | REXIN BAG MAKING | THREE MONTHS |
28 | HBE028 | LEATHER WORK | THREE MONTHS |
29 | BHBE029 | DIPLOMA IN BOOK BINDING | ONE YEAR |
Interior & Exterior Education
1 | BIEE001 | DIPLOMA IN INTERIOR DESIGNING | ONE YEAR |
2 | BIEE002 | DIPLOMA IN EXTERIOR DESIGNING | ONE YEAR |
3 | BIEE003 | DIPLOMA IN INTERIOR & EXTERIOR DESIGNING | TWO YEARS |
4 | BIEE004 | EXHIBITION DESIGNER | 6MONTHS |
5 | BIEE005 | INDOOR TECHNICIAN | 6MONTHS |
6 | BIEE006 | DESIGN PAINTER | 6 MONTHS |
7 | BIEE007 | SIGN BOARD WRITER | 6MONTHS |
8 | BIEE008 | THERMOCOL DECORATOR | 6MONTHS |
9 | BIEE009 | SHEET METAL FABRICATOR | 6MONTHS |
10 | BIEE010 | POT PAINTING | 3 MONTHS |
11 | BIEE011 | OIL PAINTING | 3MONTHS |
12 | BIEE012 | GLASS PAINTING | 3MONTHS |
13 | BIEE013 | CERAMIC PAINTING | 3MONTHS |
14 | BIEE014 | DRAWING AND WATER COLOUR PAINTING | 3MONTHS |
15 | BIEE015 | BLOCK PAINTING | 3MONTHS |
16 | BIEE016 | DIPLOMA IN ALUMINUM FABRICATION | ONE YEAR |
17 | IEE017 | ADVANCED DIPLOMA IN INTERIOR DESIGNING | 6MONTHS |
18 | BIEE018 | DIPLOMA IN FLORICULTURE & LAND SCAPPING TECHNOLOGY | ONE YEAR |
19 | BIEE019 | DIPLOMA IN GARDEN SCIENCE | ONE YEAR |
20 | BIEE020 | GARDEN SUPERVISOR | 6 MONTHS |
21 | BIEE021 | LANDSCAPING TECHNICIAN | 6 MONTHS |
22 | BIEE022 | DIPLOMA IN INTERIOR DECORATION & DESIGNING | ONE YEAR |
Office Management Education
1 | BOME001 | DIPLOMA IN OFFICE PRACTICE MANAGEMENT | ONE YEAR |
2 | BOME002 | DIPLOMA IN SECRETARIAL PRACTICE | ONE YEAR |
3 | BOME003 | DIPLOMA IN PERSONAL SECRETARYSHIP | ONE YEAR |
4 | BOME004 | OFFICE ASSISTANTSHIP | SIX MONTHS |
5 | BOME005 | DIPLOMA IN BASIC FINANCIAL SERVICES | ONE YEAR |
6 | BOME006 | PURCHASING & STORE KEEPING TECHNICIAN | ONE YEAR |
7 | BOME007 | RECEPTIONIST | SIX MONTHS |
8 | OME008 | DIPLOMA IN OFFICE AUTOMATION | ONE YEAR |
9 | BOME009 | PUBLIC RELATIONS OFFICER | ONE YEAR |
10 | BOME010 | CLERK-CUM TYPIST | ONE YEAR |
11 | BOME011 | CASHIER | SIX MONTHS |
12 | BOME012 | OFFICE COMPUTER OPERATOR | ONE YEAR |
13 | BOME013 | DIPLOMA IN OFFICE ACCOUNTING | ONE YEAR |
14 | BOME014 | CERTIFICATE IN ELECTRONIC OFFICE | SIX MONTHS |
15 | BOME015 | CERTIFICATE IN CLERICAL JOB IN COMPUTERISED OFFICE | SIX MONTHS |
16 | BOME016 | CERTIFICATE IN COMPUTER IN RETAIL SHOP | SIX MONTHS |
17 | BOME017 | DIPLOMA IN COMPUTERISED SECRETARIAL MANAGEMENT | ONE YEAR |
18 | BOME018 | DIPLOMA IN COMPUTERISED FINANCIAL MANAGEMENT | ONE YEAR |
19 | BOME019 | LEDGER CLERK | SIX MONTHS |
Poultry Education
1 | BPE001 | DIPLOMA IN POULTRY TECHNOLOGY | TWO YEARS |
2 | BPE002 | DIPLOMA IN POULTRY PHARMACEUTICAL SALESMANSHIP | ONE YEAR |
3 | BPE003 | DIPLOMA IN POULTRY HEALTH INSPECTOR | ONE YEAR |
4 | BPE004 | HATCHERY TECHNICIAN | SIX MONTHS |
5 | BPE005 | CHICK SEXER | SIX MONTHS |
6 | BPE006 | DIPLOMA IN POULTRY FEED MANUFACTURING TECHNIQUES | ONE YEAR |
7 | BPE007 | POULTRY FEED TECHNICIAN | SIX MONTHS |
8 | BPE008 | POULTRY LABORATORY TECHNICIAN | SIX MONTHS |
9 | BPE009 | POULTRY PRODUCT TECHNICIAN | SIX MONTHS |
10 | BPE010 | DIPLOMA IN POULTRY FARM SUPERVISOR | ONE YEAR |
11 | BPE011 | POULTRY FARM RECORD KEEPER | SIX MONTHS |
12 | BPE012 | POULTRY FARMER | SIX MONTHS |
13 | BPE013 | DIPLOMA IN POULTRY EQUIPMENT MANUFACTURING TECHNIQUES | ONE YEAR |
14 | BPE014 | CERTIFICATE COURSE IN POULTRY MANAGEMENT | ONE YEAR |
Veterinary Sector
1 | BVE001 | DIPLOMA IN VETERINARY SCIENCES | TWO YEARS |
