Allied Health Education
1 | BHE001 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | TWO YEARS |
2 | BHE002 | MEDICAL LABORATORY TECHNICIAN | ONE YEAR |
3 | BHE003 | DIPLOMA IN X-RAY TECHNOLOGY | TWO YEARS |
4 | BHE004 | X-RAY TECHNICIAN | ONE YEAR |
5 | BHE005 | DIPLOMA IN OPERATION THEATRE TECHNOLOGY | TWO YEARS |
6 | BHE006 | OPERATION THEATRE TECHNICIAN | ONE YEAR |
7 | BHE007 | LAB ASSISTANT | ONE YEAR |
8 | BHE008 | E C G TECHNICIAN | SIX MONTHS |
9 | BHE009 | CT SCAN TECHNICIAN | ONE YEAR |
10 | BHE010 | MRI SCAN TECHNICIAN | ONE YEAR |
11 | BHE011 | EYE TECHNICIAN | ONE YEAR |
12 | BHE012 | DENTAL TECHNICIAN | ONE YEAR |
13 | BHE013 | RADIOTHERAPY TECHNICIAN | ONE YEAR |
14 | BHE014 | DIPLOMA IN MEDICAL TRANSCRIPTION | ONE YEAR |
15 | BHE015 | CERTIFIED DISPENSING OPTICIAN | ONE YEAR |
16 | BHE016 | DIPLOMA IN OPTOMETRY | TWO YEARS |
17 | BHE017 | CERTIFICATE IN DIABETOLOGY | ONE YEAR |
18 | BHE018 | DIPLOMA IN RADIOLOGY & IMAGING TECHNOLOGY | TWO YEARS |
19 | BHE019 | CERTIFICATE IN OPTHALMIC ASSISTANT | ONE YEAR |
20 | BHE020 | ORTHO & TRAUMA CARE TECHNICIAN | ONE YEAR |
21 | BHE021 | DENTAL LAB TECHNICIAN | ONE YEAR |
22 | BHE022 | CERTIFICATE IN RADIOLOGY TECHNICIAN | ONE YEAR |
23 | BHE023 | MEDICAL LAB TECHNICIAN (RADIOLOGY) | ONE YEAR |
24 | BHE024 | DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | TWO YEARS |
25 | BHE025 | DIPLOMA IN DIALYSIS TECHNOLOGY | TWO YEARS |
26 | BHE026 | MEDICAL EQUIPMENT TECHNICIAN | ONE YEAR |
27 | BHE027 | DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY | TWO YEARS |
28 | BHE028 | DIPLOMA IN PALLIATIVE CARE THERAPIST | ONE YEAR |
29 | BHE029 | CERTIFICATE IN DIALYSIS TECHNOLOGY | ONE YEAR |
30 | BHE030 | DIPLOMA IN ANESTHESIA TECHNOLOGY | TWO YEARS |
31 | BHE031 | DIPLOMA IN MEDICAL EQUIPMENT TECHNOLOGY | TWO YEARS |
32 | BHE032 | DIPLOMA IN ACCIDENT & EMERGENCY TECHNOLOGY | TWO YEARS |
33 | BHE033 | EMERGENCY PATIENT CARE TECHNICIAN | ONE YEAR |
34 | BHE034 | POST DIPLOMA IN PATIENT CARE MANAGEMENT | TWO YEARS |
35 | BHE035 | PHYSIOTHERAPY TECHNICIAN | ONE YEAR |
36 | BHE036 | CERTIFICATION IN PATIENT CARE | ONE YEAR |
37 | BHE037 | DIPLOMA IN CATH LAB TECHNOLOGY | TWO YEARS |
38 | BHE038 | POST DIPLOMA IN SANITARY HEALTH INSPECTOR | ONE YEAR |
39 | BHE039 | DIPLOMA IN LAPAROSCOPIC SURGICAL TECHNICIAN | TWO YEARS |
40 | BHE040 | DIPLOMA IN PHYSICIAN ASSISTANT | TWO YEARS |
41 | BHE041 | DIPLOMA IN CRITICAL CARE MANAGEMENT | TWO YEARS |
42 | BHE042 | ICU TECHNICIAN | ONE YEAR |
43 | BHE043 | CERTIFICATE IN DIETICIAN | ONE YEAR |
44 | BHE044 | DIPLOMA IN RADIOTHERAPY TECHNOLOGY | TWO YEARS |
45 | BHE045 | POST DIPLOMA IN OPERATION THEATRE MANAGEMENT | ONE YEAR |
46 | BHE046 | MASTER DIPLOMA IN EMERGENCY MEDICAL SERVICES | ONE YEAR |
47 | BHE047 | DIPLOMA IN PERFUSION TECHNOLOGY | TWO YEARS |
48 | BHE048 | DIPLOMA IN DENTAL HYGIENIST | TWO YEARS |
49 | BHE049 | DENTAL HYGIENIST | ONE YEAR |
50 | BHE050 | POST DIPLOMA IN DIABETIC EDUCATION | ONE YEAR |
51 | BHE051 | DIPLOMA IN CARDIOVASCULAR TECHNOLOGY | TWO YEARS |
52 | BHE052 | DIPLOMA IN GENERAL HEALTHCARE & MATERNITY ASSISTANT | TWO YEARS |
53 | BHE053 | AUDIO-METRY TECHNICIAN | ONE YEAR |
54 | BHE054 | DIPLOMA IN BURNS & PLASTIC SURGERY TECHNOLOGY | TWO YEARS |
55 | BHE055 | DIPLOMA IN LAPROSCOPY ASSISTANT | ONE YEAR |
56 | BHE056 | DIPLOMA IN EMERGENCY MEDICAL SERVICES | TWO YEARS |
57 | BHE057 | DIPLOMA IN DENTAL TECHNOLOGY | TWO YEARS |
58 | BHE058 | DIPLOMA IN MEDICAL TRANSCRIPT TECHNICIAN | ONE YEAR |
59 | BHE059 | DIPLOMA IN UROLOGY TECHNOLOGY | TWO YEARS |
60 | BHE060 | DIPLOMA IN NEURO SURGERY TECHNOLOGY | TWO YEARS |
61 | BHE061 | DIPLOMA IN SANITARY HEALTH INSPECTOR | ONE YEAR |
62 | BHE062 | DIPLOMA IN OPTOMETRY | ONE YEAR |
63 | BHE063 | DIPLOMA IN ANESTHESIA TECHNICIAN | ONE YEAR |
64 | BHE064 | DIPLOMA IN OPTHALMIC ASSISTANCE | ONE YEAR |
65 | BHE065 | DIPLOMA IN OPTHALMIC ASSISTANT | TWO YEARS |
66 | BHE066 | DIPLOMA IN MEDICAL RECORD SCIENCES | TWO YEARS |
67 | BHE067 | DIPLOMA IN ENDOSCOPY | TWO YEARS |
68 | BHE068 | DIPLOMA IN MEDICAL RADIOGRAPHY TECHNICIAN | ONE YEAR |
69 | BHE069 | DIPLOMA IN CARDIO VASCULAR & THORACIC SURGERY TECHNOLOGY | TWO YEARS |
70 | BHE070 | PHARMACY PROFESSION & COMMUNITY HEALTH | SIX MONTHS |
71 | BHE071 | DIPLOMA IN CVTS TECHNOLOGY | TWO YEARS |
72 | BHE072 | DIPLOMA IN ELECTRO ENCEPHOLOGY & MYOGRAPHY | TWO YEARS |
73 | BHE073 | MEDICAL TRANSCRIPT TECHNICIAN |
|
74 | BHE074 | DIPLOMA IN E C G TECHNICIAN | ONE YEAR |
75 | BHE075 | DIPLOMA IN EEG & EMG TECHNOLOGY | TWO YEARS |
76 | BHE076 | DIPLOMA IN VISION CARE TECHNICIAN | ONE YEAR |
77 | BHE077 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAN | ONE YEAR |
78 | BHE078 | DIPLOMA IN X RAY & IMAGING TECHNOLOGY | TWO YEARS |
79 | BHE079 | MASTER DIPLOMA IN DIABETOLOGY | ONE YEAR |
80 | BHE080 | MASTER DIPLOMA IN CRITICAL CARE | ONE YEAR |
81 | BHE081 | MASTER DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY | ONE YEAR |
82 | BHE082 | DIPLOMA IN DENTAL ASSISTANT | ONE YEAR |
83 | BHE083 | CERTIFICATE IN EMERGENCY MEDICAL SERVICES | SIX MONTHS |
AGRICULTURE AND ALLIED TECHNOLOGY
1 | BAE001 | DIPLOMA IN AGRICULTURE AND ALLIED TECHNOLOGY | TWO YEARS |
2 | BAE002 | DIPLOMA IN HORTICULTURE | TWO YEARS |
3 | BAE003 | DIPLOMA IN COLD STORAGE TECHNOLOGY | TWO YEARS |
4 | BAE004 | BEE KEEPING EQUIPMENT MANUFACTURING TECHNIQUES | ONE YEAR |
5 | BAE005 | FARM EQUIPMENT MECHANIC | ONE YEAR |
6 | BAE006 | DIPLOMA IN PLANT PROTECTION | TWO YEARS |
7 | BAE007 | TRACTOR AND POWER TILLER MECHANIC | ONE YEAR |
8 | BAE008 | DIPLOMA IN MEDICINAL PLANTS PROCESSING | TWO YEARS |
9 | BAE009 | COCONUT- BY PRODUCTS PROCESSING TECHNICIAN | SIX MONTHS |
10 | BAE010 | HORTICULTURE SALESMAN | SIX MONTHS |
11 | BAE011 | PRESERVATION TECHNICIAN (HORTICULTURAL) | SIX MONTHS |
12 | BAE012 | LABORATORY TECHNICIAN (HORTICULTURAL) | SIX MONTHS |
13 | BAE013 | FLORICULTURE TECHNICIAN | SIX MONTHS |
14 | BAE014 | FLOWERS AND PLANTS PACKAGING TECHNICIAN | SIX MONTHS |
15 | BAE015 | LAND SPACING TECHNICIAN | SIX MONTHS |
16 | BAE016 | FLORIST SALESMAN | SIX MONTHS |
17 | BAE017 | AGRICULTURE SUPERVISOR | ONE YEAR |
18 | BAE018 | DIPLOMA IN AGRICULTURE SCIENCE | TWO YEARS |
19 | BAE019 | PLANT PROTECTION TECHNICIAN | ONE YEAR |
20 | BAE020 | DIPLOMA IN VOCATIONAL INSTRUCTOR (CROP PRODUCTION) | ONE YEAR |
21 | BAE021 | DIPLOMA IN AGRICULTURE | TWO YEARS |
22 | BAE022 | DIPLOMA IN AGRO-BASED INDUSTRIAL MANAGEMENT | TWO YEARS |
23 | BAE023 | PLANT NURSERY MAKING | ONE MONTH |
24 | BAE024 | WATER SHED PROTECTION AND MANAGEMENT | ONE MONTH |
25 | BAE025 | FODDER CROPS CULTIVATION | ONE MONTH |
26 | BAE026 | DIPLOMA IN CROPS PRODUCTION | TWO YEARS |
27 | BAE027 | MUSHROOM CULTIVATION AND PROTECTION | 3MONTHS |
28 | BAE028 | HONEY BEE KEEPING TECHNICIAN | ONE MONTH |
29 | BAE029 | RAIN WATER HARVESTING TECHNICIAN | 3MONTHS |
30 | BAE030 | SOIL CONSERVATION TECHNICIAN | 3MONTHS |
31 | BAE031 | VERMICULTURE TECHNICIAN | SIX MONTHS |
32 | BAE032 | IRRIGATION EQUIPMENT MECHANIC | SIX MONTHS |
33 | BAE033 | VANILLA CULTIVATION PLANT PROTECTION | ONE MONTH |
34 | BAE034 | DIPLOMA IN MEDICINAL PLANT CULTIVATION TECHNOLOGY | TWO YEARS |
35 | BAE035 | HONEY PROCESSING TECHNICIAN | ONE MONTH |
36 | BAE036 | AZZOLA CULTIVATION TECHNICIAN | ONE MONTH |
37 | BAE037 | DIPLOMA IN FOOD PRESERVATION TECHNOLOGY | TWO YEARS |
38 | BAE038 | SEED PRODUCTION TECHNICIAN | 3 MONTHS |
39 | BAE039 | DIPLOMA IN FOOD TECHNOLOGY | TWO YEARS |
40 | BAE040 | APIARY TECHNICIAN | 3MONTHS |
41 | BAE041 | CERTIFICATE IN AGRICULTURE SCIENCE | ONE YEAR |
42 | BAE042 | CERTIFICATE COURSE IN AGRICULTURE CROP PRODUCTION | 3MONTHS |